Property Taxes

 

The Buffalo Highlands neighborhood is serviced by 11 property tax districts. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past seven years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below to learn more!) 2019 2020  2021 2022  2023  2024 2025
1.  School District 27J 49.092 48.810 48.810 49.866 56.290 56.290 56.644
2a Buffalo Highlands Metropolitan District - Bond Debt 55.277 55.664 55.664 55.664 57.266 59.402 64.103
2b Buffalo Highlands Metropolitan District- Operations 15.000 14.744 27.543 26.846 33.489 28.007 28.007
3. Commerce City North Infrastructure District 27.000 20.000 20.000 20.000 14.00 8.00 8.000
4. Adams County 26.864 26.917 26.917 27.069 26.697 26.835 26.944
5. South Adams County Fire Protection District 14.750 14.750 14.750 14.750 14.750 14.750 14.750
6. Rangeview Library District 3.666 3.677 3.677 3.689 3.615 3.653 3.667
7. Commerce City 3.280  3.104 3.104 2.920 3.110 2.550 2.700
8. South Adams County Water & Sanitation District 2.714  2.449 2.449 2.277 2.424 1.966 2.013
9. Urban Drainage and Flood Control District 0.726  0.900   0.900 0.900 0.900 0.900 0.900
10. Urban Drainage South Platte 0.094  0.097   0.097 0.100 0.100 0.100 0.100
11. Regional Transportation District (RTD) 0.000  0.000   0.000 0.000 0.000 0.000 0.000
Combined Mill Levy Rate 198.463 191.112  203.911  204.081 212.911  202.453  207.828

Click on the tax district names above to learn more about each taxing district.